Pedigree of BRIAN'S CARLOS
Details · Pedigree · Reverse Pedigree · OffspringBUDDY ROEMale · 1982-01-01 · 19820800 · Chocolate | SEWELL'S SAMMale · 1975-07-31 · 19750731 · Chocolate | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 | Unknown |
LUCY (ORIGINAL)Female · U836 | ||||
HONEYFemale · U262 | OLD BOBMale · U524SB | |||
Unknown | ||||
HAZELFemale · U241 | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
POLLYFemale · 1975-04-03 · 19750403 · Chocolate | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 | Unknown | |
LUCY (ORIGINAL)Female · U836 | ||||
HONEYFemale · U262 | OLD BOBMale · U524SB | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
BRYAN'S DOTFemale · 1982-04-10 · 19820410 · Black | MAPLE'S SQUIRRELMale · 1973-05-01 · 19730500 · Black | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 | Unknown |
LUCY (ORIGINAL)Female · U836 | ||||
HONEYFemale · U262 | OLD BOBMale · U524SB | |||
Unknown | ||||
GOODPASTURES MAUDEFemale · U216 | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
BESSFemale · 1977-05-10 · 19770510 · Chocolate | YANKEE(RAGTIME)Male · 1971-04-01 · 710001 · Bay | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 | |
HONEYFemale · U262 | ||||
BAY BEAUTY (1)Female · U853 | OLD BOBMale · U524SB | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown |
Repeated Ancestors
These ancestors appear more than once in this pedigree (linebreeding/inbreeding):