Pedigree of BUDDY ROE
Details · Pedigree · Reverse Pedigree · OffspringSEWELL'S SAMMale · 1975-07-31 · 19750731 · Chocolate | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 | Unknown | Unknown |
Unknown | ||||
LUCY (ORIGINAL)Female · U836 | HENRY B. HAWKIN'S STUDMale · U245 | |||
Unknown | ||||
HONEYFemale · U262 | OLD BOBMale · U524SB | MACKMale · U417 | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
HAZELFemale · U241 | Unknown | Unknown | Unknown | |
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
POLLYFemale · 1975-04-03 · 19750403 · Chocolate | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 | Unknown | Unknown |
Unknown | ||||
LUCY (ORIGINAL)Female · U836 | HENRY B. HAWKIN'S STUDMale · U245 | |||
Unknown | ||||
HONEYFemale · U262 | OLD BOBMale · U524SB | MACKMale · U417 | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | Unknown | |
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown |
Repeated Ancestors
These ancestors appear more than once in this pedigree (linebreeding/inbreeding):