Pedigree of CHOCO LAD
Details · Pedigree · Reverse Pedigree · OffspringNUNCIOMale · 1982-05-01 · 198205001 · Chocolate | KILBURNS CHOCOLATE SUNDOWNMale · 1967-05-14 · 19670514 · Black | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 | Unknown |
LUCY (ORIGINAL)Female · U836 | ||||
HONEYFemale · U262 | OLD BOBMale · U524SB | |||
Unknown | ||||
NANCE IFemale · 1958-01-01 · U505 | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 | ||
HONEYFemale · U262 | ||||
Unknown | Unknown | |||
Unknown | ||||
GINGERFemale · 1970-01-01 · 19700032 · Silver Bay | BLUE BOY (TUTTLE)Male · U849 | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 | |
HONEYFemale · U262 | ||||
Unknown | Unknown | |||
Unknown | ||||
MOLLY IIFemale · U484 | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
HOPE SPRING'S WHISPERFemale · 1984-01-01 · 19840032 · Chocolate | WOOSLEY'S ROCKYMale · 1978-06-10 · 780007 · Chocolate | JOHNSON'S TOBYMale · 1972-07-01 · 19720700 · Chocolate | KILBURNS CHOCOLATE SUNDOWNMale · 1967-05-14 · 19670514 · Black | TOBEMale · 1942-01-01 · U002 · Chocolate |
NANCE IFemale · 1958-01-01 · U505 | ||||
CHOCOLATE DROPFemale · CRA123TOBE | TOBEMale · 1942-01-01 · U002 · Chocolate | |||
LUCY (ORIGINAL)Female · U836 | ||||
JOHNSON'S BLUE NELLFemale · 740004 | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
HOPE SPRING'S MISTYFemale · U268 | Unknown | Unknown | Unknown | |
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown |
Repeated Ancestors
These ancestors appear more than once in this pedigree (linebreeding/inbreeding):