Pedigree of JOCKO BEAN
Details · Pedigree · Reverse Pedigree · OffspringJOCKMale · 1982-07-10 · 19820710 · Chocolate | SON OF YANKEEMale · U667 | YANKEE(RAGTIME)Male · 1971-04-01 · 710001 · Bay | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 |
HONEYFemale · U262 | ||||
BAY BEAUTY (1)Female · U853 | OLD BOBMale · U524SB | |||
Unknown | ||||
SHILO'S MOLLYFemale · 1971-01-01 · 19710000 | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 | ||
HONEYFemale · U262 | ||||
LUCY (ORIGINAL)Female · U836 | HENRY B. HAWKIN'S STUDMale · U245 | |||
Unknown | ||||
Unknown | Unknown | Unknown | Unknown | |
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
SAHARAFemale · 1981-05-05 · 19810505 · Chocolate | JOHNSON'S TOBYMale · 1972-07-01 · 19720700 · Chocolate | KILBURNS CHOCOLATE SUNDOWNMale · 1967-05-14 · 19670514 · Black | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 |
HONEYFemale · U262 | ||||
NANCE IFemale · 1958-01-01 · U505 | TOBEMale · 1942-01-01 · U002 · Chocolate | |||
Unknown | ||||
CHOCOLATE DROPFemale · CRA123TOBE | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 | ||
HONEYFemale · U262 | ||||
LUCY (ORIGINAL)Female · U836 | HENRY B. HAWKIN'S STUDMale · U245 | |||
Unknown | ||||
Unknown | Unknown | Unknown | Unknown | |
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown |
Repeated Ancestors
These ancestors appear more than once in this pedigree (linebreeding/inbreeding):