Pedigree of Juliana's Storm
Details · Pedigree · Reverse Pedigree · OffspringKENTUCKY GENTLEMANMale · 2003-05-15 · 2005012488 · Black | TOCO LAST CHANCEMale · 2000-04-28 · 2001007313 · Chocolate | TOCO SAMMale · 1985-05-01 · 19850501 · Chocolate | SEWELL'S SAMMale · 1975-07-31 · 19750731 · Chocolate | TOBEMale · 1942-01-01 · U002 · Chocolate |
HAZELFemale · U241 | ||||
BEAUTYFemale · 1979-04-01 · 790002 · Chocolate | ROCKY (STAMPER)Male · U604 | |||
Unknown | ||||
BRIDGETTE'S JOPLINFemale · 1994-06-09 · 940407 · Chocolate | BRIAN'S CARLOSMale · 1989-05-14 · 890011 · Chocolate | BUDDY ROEMale · 1982-01-01 · 19820800 · Chocolate | ||
BRYAN'S DOTFemale · 1982-04-10 · 19820410 · Black | ||||
SHEPHERD'S BEAUTYFemale · G-89021 · Black | Unknown | |||
HOPE SPRING'S GLORYFemale | ||||
MOLLY'S TIFFANYFemale · 1995-07-25 · 950430 · Black | BRIAN'S CARLOSMale · 1989-05-14 · 890011 · Chocolate | BUDDY ROEMale · 1982-01-01 · 19820800 · Chocolate | SEWELL'S SAMMale · 1975-07-31 · 19750731 · Chocolate | |
POLLYFemale · 1975-04-03 · 19750403 · Chocolate | ||||
BRYAN'S DOTFemale · 1982-04-10 · 19820410 · Black | MAPLE'S SQUIRRELMale · 1973-05-01 · 19730500 · Black | |||
BESSFemale · 1977-05-10 · 19770510 · Chocolate | ||||
SHEPHERD'S MOLLY ROEFemale · G-82002 · Sorrel | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
PURDUE'S GLORYFemale · 2001-05-22 · 245234130 · Chocolate | CHOCO LADMale · 1990-04-23 · 900043 · Chocolate | NUNCIOMale · 1982-05-01 · 198205001 · Chocolate | KILBURNS CHOCOLATE SUNDOWNMale · 1967-05-14 · 19670514 · Black | TOBEMale · 1942-01-01 · U002 · Chocolate |
NANCE IFemale · 1958-01-01 · U505 | ||||
GINGERFemale · 1970-01-01 · 19700032 · Silver Bay | BLUE BOY (TUTTLE)Male · U849 | |||
MOLLY IIFemale · U484 | ||||
HOPE SPRING'S WHISPERFemale · 1984-01-01 · 19840032 · Chocolate | WOOSLEY'S ROCKYMale · 1978-06-10 · 780007 · Chocolate | JOHNSON'S TOBYMale · 1972-07-01 · 19720700 · Chocolate | ||
JOHNSON'S BLUE NELLFemale · 740004 | ||||
HOPE SPRING'S MISTYFemale · U268 | Unknown | |||
Unknown | ||||
NANCYFemale · 1981-06-01 · 19810632 · Red Chocolate | JOHNSON'S TOBYMale · 1972-07-01 · 19720700 · Chocolate | KILBURNS CHOCOLATE SUNDOWNMale · 1967-05-14 · 19670514 · Black | TOBEMale · 1942-01-01 · U002 · Chocolate | |
NANCE IFemale · 1958-01-01 · U505 | ||||
CHOCOLATE DROPFemale · CRA123TOBE | TOBEMale · 1942-01-01 · U002 · Chocolate | |||
LUCY (ORIGINAL)Female · U836 | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown |
Repeated Ancestors
These ancestors appear more than once in this pedigree (linebreeding/inbreeding):