Pedigree of KENTUCKY'S MIDNIGHT STORM
Details · Pedigree · Reverse Pedigree · OffspringKENTUCKY GENTLEMANMale · 2003-05-15 · 2005012488 · Black | TOCO LAST CHANCEMale · 2000-04-28 · 2001007313 · Chocolate | TOCO SAMMale · 1985-05-01 · 19850501 · Chocolate | SEWELL'S SAMMale · 1975-07-31 · 19750731 · Chocolate | TOBEMale · 1942-01-01 · U002 · Chocolate |
HAZELFemale · U241 | ||||
BEAUTYFemale · 1979-04-01 · 790002 · Chocolate | ROCKY (STAMPER)Male · U604 | |||
Unknown | ||||
BRIDGETTE'S JOPLINFemale · 1994-06-09 · 940407 · Chocolate | BRIAN'S CARLOSMale · 1989-05-14 · 890011 · Chocolate | BUDDY ROEMale · 1982-01-01 · 19820800 · Chocolate | ||
BRYAN'S DOTFemale · 1982-04-10 · 19820410 · Black | ||||
SHEPHERD'S BEAUTYFemale · G-89021 · Black | Unknown | |||
HOPE SPRING'S GLORYFemale | ||||
MOLLY'S TIFFANYFemale · 1995-07-25 · 950430 · Black | BRIAN'S CARLOSMale · 1989-05-14 · 890011 · Chocolate | BUDDY ROEMale · 1982-01-01 · 19820800 · Chocolate | SEWELL'S SAMMale · 1975-07-31 · 19750731 · Chocolate | |
POLLYFemale · 1975-04-03 · 19750403 · Chocolate | ||||
BRYAN'S DOTFemale · 1982-04-10 · 19820410 · Black | MAPLE'S SQUIRRELMale · 1973-05-01 · 19730500 · Black | |||
BESSFemale · 1977-05-10 · 19770510 · Chocolate | ||||
SHEPHERD'S MOLLY ROEFemale · G-82002 · Sorrel | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
HERSHEY'S BUTTERCUPFemale · 1998-06-16 · 1998005573 · Sorrel | PRECIOUS ROCKMale · 1989-04-25 · 890123 · Chocolate | KILBURNS CHOCOLATE SUNDOWNMale · 1967-05-14 · 19670514 · Black | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 |
HONEYFemale · U262 | ||||
NANCE IFemale · 1958-01-01 · U505 | TOBEMale · 1942-01-01 · U002 · Chocolate | |||
Unknown | ||||
PREWITT'S PRECIOUS ANGELFemale · 1982-04-23 · 19820423 · Chocolate | SEWELL'S SAMMale · 1975-07-31 · 19750731 · Chocolate | TOBEMale · 1942-01-01 · U002 · Chocolate | ||
HAZELFemale · U241 | ||||
HAND ME DOWN CANDY TWHFemale · 1972-06-20 · 19720620A · Black | Unknown | |||
HEADMAN'S CANDYFemale · TW060 | ||||
MOUNTAIN SURPRISEFemale · 1988-05-06 · 880001 · Chestnut | BLUE ROAN RACKING STUDMale · U603 | Unknown | Unknown | |
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
CHINA BLUEFemale · 1979-05-01 · 19790532 · Red Chocolate | YANKEE(RAGTIME)Male · 1971-04-01 · 710001 · Bay | TOBEMale · 1942-01-01 · U002 · Chocolate | ||
BAY BEAUTY (1)Female · U853 | ||||
SHILO'S MOLLYFemale · 1971-01-01 · 19710000 | TOBEMale · 1942-01-01 · U002 · Chocolate | |||
LUCY (ORIGINAL)Female · U836 |
Repeated Ancestors
These ancestors appear more than once in this pedigree (linebreeding/inbreeding):