Pedigree of P AND T'S STONE COLD
Details · Pedigree · Reverse Pedigree · OffspringFRENCH'S STORMYMale · 1991-03-28 · 910008 · Chocolate | BUDDY ROEMale · 1982-01-01 · 19820800 · Chocolate | SEWELL'S SAMMale · 1975-07-31 · 19750731 · Chocolate | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 |
HONEYFemale · U262 | ||||
HAZELFemale · U241 | Unknown | |||
Unknown | ||||
POLLYFemale · 1975-04-03 · 19750403 · Chocolate | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 | ||
HONEYFemale · U262 | ||||
Unknown | Unknown | |||
Unknown | ||||
MOLLIEFemale · 1985-07-01 · 19850700 · Chocolate | DOCKMale · 1982-06-15 · 19820600 · Dark Choc | CHOCOMale · 1974-03-04 · 19740304 · Chocolate | KILBURNS CHOCOLATE SUNDOWNMale · 1967-05-14 · 19670514 · Black | |
LOUISEFemale · U795 | ||||
STITH MAREFemale · U690 | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
SHADY LADYFemale · 1979-06-20 · 19790620 · Chocolate | DANCER (ROBINSON'S)Male · CRA1002 | THUNDER (TUTTLE'S)Male · CRA1001 | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 |
HONEYFemale · U262 | ||||
NANCE IFemale · 1958-01-01 · U505 | TOBEMale · 1942-01-01 · U002 · Chocolate | |||
Unknown | ||||
MAUDEFemale · 1986-04-14 · 860006 · Palomino | DOCKMale · 1982-06-15 · 19820600 · Dark Choc | CHOCOMale · 1974-03-04 · 19740304 · Chocolate | ||
STITH MAREFemale · U690 | ||||
Unknown | Unknown | |||
Unknown | ||||
JEWELLFemale · 1969-01-02 · 1969003 · Sorrel | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 | Unknown | |
LUCY (ORIGINAL)Female · U836 | ||||
HONEYFemale · U262 | OLD BOBMale · U524SB | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown |