Pedigree of PURDUE'S FURY
Details · Pedigree · Reverse Pedigree · OffspringPRARRIE CHIEFMale · 1991-06-12 · 910142 · Buckskin | CAUDILL'S CASEYMale · 1983-05-06 · 19830575 · Chocolate | SEWELL'S SAMMale · 1975-07-31 · 19750731 · Chocolate | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 |
HONEYFemale · U262 | ||||
HAZELFemale · U241 | Unknown | |||
Unknown | ||||
SISFemale · U650 | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
C.J. LUCY FIRE FLYFemale · 820004 | JOHNSON'S TOBYMale · 1972-07-01 · 19720700 · Chocolate | KILBURNS CHOCOLATE SUNDOWNMale · 1967-05-14 · 19670514 · Black | TOBEMale · 1942-01-01 · U002 · Chocolate | |
NANCE IFemale · 1958-01-01 · U505 | ||||
CHOCOLATE DROPFemale · CRA123TOBE | TOBEMale · 1942-01-01 · U002 · Chocolate | |||
LUCY (ORIGINAL)Female · U836 | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
SUGAR LOVEFemale · 1995-05-02 · 950485 · Chocolate | AMIGO BLUEMale · 1988-03-24 · 880081 · Chocolate | SAM'S PRIDEMale · 1984-05-07 · 840008 · Chocolate | ROBINSON'S SUNDOWN ROCKYMale · 1980-05-28 · 19800528 · Chocolate | KILBURNS CHOCOLATE SUNDOWNMale · 1967-05-14 · 19670514 · Black |
NANCE IIFemale · 1976-01-01 · 1976001 · Black | ||||
SHILO'S MOLLYFemale · 1971-01-01 · 19710000 | TOBEMale · 1942-01-01 · U002 · Chocolate | |||
LUCY (ORIGINAL)Female · U836 | ||||
HOPE SPRING'S WHISPERFemale · 1984-01-01 · 19840032 · Chocolate | WOOSLEY'S ROCKYMale · 1978-06-10 · 780007 · Chocolate | JOHNSON'S TOBYMale · 1972-07-01 · 19720700 · Chocolate | ||
JOHNSON'S BLUE NELLFemale · 740004 | ||||
HOPE SPRING'S MISTYFemale · U268 | Unknown | |||
Unknown | ||||
HUDSON'S BRANDYFemale · 1979-06-01 · 790006 · Black | HARDY'S THUNDERMale | Unknown | Unknown | |
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
MISTYFemale | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown |
Repeated Ancestors
These ancestors appear more than once in this pedigree (linebreeding/inbreeding):