Pedigree of PURDUE'S POSTMAN
Details · Pedigree · Reverse Pedigree · OffspringPURDUE'S SHOWTIMEMale · 1999-04-15 · 1999006321 · Chocolate | NICKMale · 1991-04-15 · 910014 · Chocolate | SAM CLEMON'S TIMMale · 1976-05-23 · 19760523 · Chocolate | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 |
HONEYFemale · U262 | ||||
Unknown | Unknown | |||
Unknown | ||||
APRIL'S DELIGHTFemale · 1987-04-29 · 19870429 · Chocolate | ACEMale · U004 | Unknown | ||
Unknown | ||||
ALLEN'S MORNING STARFemale · 1975-04-15 · 19750415 · Chocolate | TOBEMale · 1942-01-01 · U002 · Chocolate | |||
Unknown | ||||
LITTLE NICKYFemale · 1992-06-13 · 920184 · Dark Sorrel | SONNYMale · 1986-05-16 · 19860516 · Sorrel | SMITH'S GINGERMale · 1963-04-10 · 19630410 · Sorrel | THUNDER (TUTTLE'S)Male · CRA1001 | |
BLACK BEAUTY (TUTTLE'S)Female · 1958-01-12 · U870 | ||||
LITTLE REDFemale · 19740000 | Unknown | |||
Unknown | ||||
CLEMON'S FIRECRACKERFemale · G-88002 · Bay | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
PURDUE'S TIMELESS TREASUREFemale · 1998-05-01 · 1998005192 · Chocolate | PURDUE'S ROCKY DANCERMale · 1986-06-07 · 19860607 · Black | BUDDY ROEMale · 1982-01-01 · 19820800 · Chocolate | SEWELL'S SAMMale · 1975-07-31 · 19750731 · Chocolate | TOBEMale · 1942-01-01 · U002 · Chocolate |
HAZELFemale · U241 | ||||
POLLYFemale · 1975-04-03 · 19750403 · Chocolate | TOBEMale · 1942-01-01 · U002 · Chocolate | |||
Unknown | ||||
SLY-DI ASBFemale · ASB005 | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
FOXIE ROXIE IIFemale · 1994-07-29 · 940258 · Chocolate | NUNCIOMale · 1982-05-01 · 198205001 · Chocolate | KILBURNS CHOCOLATE SUNDOWNMale · 1967-05-14 · 19670514 · Black | TOBEMale · 1942-01-01 · U002 · Chocolate | |
NANCE IFemale · 1958-01-01 · U505 | ||||
GINGERFemale · 1970-01-01 · 19700032 · Silver Bay | BLUE BOY (TUTTLE)Male · U849 | |||
MOLLY IIFemale · U484 | ||||
FOXIE ROXIEFemale · 1976-05-01 · 19760503 · Chocolate | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown |
Repeated Ancestors
These ancestors appear more than once in this pedigree (linebreeding/inbreeding):