Pedigree of PURDUE'S SHOWTIME
Details · Pedigree · Reverse Pedigree · OffspringNICKMale · 1991-04-15 · 910014 · Chocolate | SAM CLEMON'S TIMMale · 1976-05-23 · 19760523 · Chocolate | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 | Unknown |
LUCY (ORIGINAL)Female · U836 | ||||
HONEYFemale · U262 | OLD BOBMale · U524SB | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
APRIL'S DELIGHTFemale · 1987-04-29 · 19870429 · Chocolate | ACEMale · U004 | Unknown | Unknown | |
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
ALLEN'S MORNING STARFemale · 1975-04-15 · 19750415 · Chocolate | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 | ||
HONEYFemale · U262 | ||||
Unknown | Unknown | |||
Unknown | ||||
LITTLE NICKYFemale · 1992-06-13 · 920184 · Dark Sorrel | SONNYMale · 1986-05-16 · 19860516 · Sorrel | SMITH'S GINGERMale · 1963-04-10 · 19630410 · Sorrel | THUNDER (TUTTLE'S)Male · CRA1001 | TOBEMale · 1942-01-01 · U002 · Chocolate |
NANCE IFemale · 1958-01-01 · U505 | ||||
BLACK BEAUTY (TUTTLE'S)Female · 1958-01-12 · U870 | TOBEMale · 1942-01-01 · U002 · Chocolate | |||
Unknown | ||||
LITTLE REDFemale · 19740000 | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
CLEMON'S FIRECRACKERFemale · G-88002 · Bay | Unknown | Unknown | Unknown | |
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown |