Pedigree of PURDUE'S SHUFFLIN OLIVER
Details · Pedigree · Reverse Pedigree · OffspringPURDUE'S OSCARMale · 1999-06-05 · 2000006569 · Chocolate | SHUFFLIN' OSCARMale · 1993-06-01 · 930423 · Chocolate | VERGELAND JAKEMale · 1985-01-01 · 850004 · Chocolate | CHOCOMale · 1974-03-04 · 19740304 · Chocolate | KILBURNS CHOCOLATE SUNDOWNMale · 1967-05-14 · 19670514 · Black |
LOUISEFemale · U795 | ||||
PIDDLY ANNFemale · TW121 | Unknown | |||
Unknown | ||||
SWEET SHUFFLEFemale · 1988-03-15 · 880042 · Chocolate | JOHNSON'S TOBYMale · 1972-07-01 · 19720700 · Chocolate | KILBURNS CHOCOLATE SUNDOWNMale · 1967-05-14 · 19670514 · Black | ||
CHOCOLATE DROPFemale · CRA123TOBE | ||||
C.J.'S LIGHTFOOT SISFemale · 1982-03-13 · 19820313 · Black | SAM CLEMON'S TIMMale · 1976-05-23 · 19760523 · Chocolate | |||
BACKS STARFemale · 1977-03-11 · 19770311 · Black | ||||
CATHY J.Female · 1991-05-03 · 910161 · Chocolate | VERGELAND JAKEMale · 1985-01-01 · 850004 · Chocolate | CHOCOMale · 1974-03-04 · 19740304 · Chocolate | KILBURNS CHOCOLATE SUNDOWNMale · 1967-05-14 · 19670514 · Black | |
LOUISEFemale · U795 | ||||
PIDDLY ANNFemale · TW121 | Unknown | |||
Unknown | ||||
CINDYFemale · 1986-04-26 · 860007 · Palomino | DOCKMale · 1982-06-15 · 19820600 · Dark Choc | CHOCOMale · 1974-03-04 · 19740304 · Chocolate | ||
STITH MAREFemale · U690 | ||||
PEARLFemale · 1975-04-27 · 19750427 · Palomino | Unknown | |||
Unknown | ||||
PURDUE'S SOPHIEFemale | Unknown | Unknown | Unknown | Unknown |
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | Unknown | |
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown |
Repeated Ancestors
These ancestors appear more than once in this pedigree (linebreeding/inbreeding):