Pedigree of PURDUE'S TIMELESS TREASURE
Details · Pedigree · Reverse Pedigree · OffspringPURDUE'S ROCKY DANCERMale · 1986-06-07 · 19860607 · Black | BUDDY ROEMale · 1982-01-01 · 19820800 · Chocolate | SEWELL'S SAMMale · 1975-07-31 · 19750731 · Chocolate | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 |
HONEYFemale · U262 | ||||
HAZELFemale · U241 | Unknown | |||
Unknown | ||||
POLLYFemale · 1975-04-03 · 19750403 · Chocolate | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 | ||
HONEYFemale · U262 | ||||
Unknown | Unknown | |||
Unknown | ||||
SLY-DI ASBFemale · ASB005 | Unknown | Unknown | Unknown | |
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
FOXIE ROXIE IIFemale · 1994-07-29 · 940258 · Chocolate | NUNCIOMale · 1982-05-01 · 198205001 · Chocolate | KILBURNS CHOCOLATE SUNDOWNMale · 1967-05-14 · 19670514 · Black | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 |
HONEYFemale · U262 | ||||
NANCE IFemale · 1958-01-01 · U505 | TOBEMale · 1942-01-01 · U002 · Chocolate | |||
Unknown | ||||
GINGERFemale · 1970-01-01 · 19700032 · Silver Bay | BLUE BOY (TUTTLE)Male · U849 | TOBEMale · 1942-01-01 · U002 · Chocolate | ||
Unknown | ||||
MOLLY IIFemale · U484 | Unknown | |||
Unknown | ||||
FOXIE ROXIEFemale · 1976-05-01 · 19760503 · Chocolate | Unknown | Unknown | Unknown | |
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown |