Pedigree of ROCK AND STROLL
Details · Pedigree · Reverse Pedigree · OffspringPRECIOUS ROCKMale · 1989-04-25 · 890123 · Chocolate | KILBURNS CHOCOLATE SUNDOWNMale · 1967-05-14 · 19670514 · Black | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 | Unknown |
LUCY (ORIGINAL)Female · U836 | ||||
HONEYFemale · U262 | OLD BOBMale · U524SB | |||
Unknown | ||||
NANCE IFemale · 1958-01-01 · U505 | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 | ||
HONEYFemale · U262 | ||||
Unknown | Unknown | |||
Unknown | ||||
PREWITT'S PRECIOUS ANGELFemale · 1982-04-23 · 19820423 · Chocolate | SEWELL'S SAMMale · 1975-07-31 · 19750731 · Chocolate | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 | |
HONEYFemale · U262 | ||||
HAZELFemale · U241 | Unknown | |||
Unknown | ||||
HAND ME DOWN CANDY TWHFemale · 1972-06-20 · 19720620A · Black | Unknown | Unknown | ||
Unknown | ||||
HEADMAN'S CANDYFemale · TW060 | Unknown | |||
Unknown | ||||
STROLLING J.Female · 1991-04-26 · 910159 · Seal Brown | VERGELAND JAKEMale · 1985-01-01 · 850004 · Chocolate | CHOCOMale · 1974-03-04 · 19740304 · Chocolate | KILBURNS CHOCOLATE SUNDOWNMale · 1967-05-14 · 19670514 · Black | TOBEMale · 1942-01-01 · U002 · Chocolate |
NANCE IFemale · 1958-01-01 · U505 | ||||
LOUISEFemale · U795 | Unknown | |||
Unknown | ||||
PIDDLY ANNFemale · TW121 | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
RENDYFemale · 1979-01-01 · 790005 · Black | Unknown | Unknown | Unknown | |
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown |
Repeated Ancestors
These ancestors appear more than once in this pedigree (linebreeding/inbreeding):