Pedigree of ROCKY II
Details · Pedigree · Reverse Pedigree · OffspringSILVERADO (3)Male · U648 | SAM CLEMON'S TIMMale · 1976-05-23 · 19760523 · Chocolate | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 | Unknown |
LUCY (ORIGINAL)Female · U836 | ||||
HONEYFemale · U262 | OLD BOBMale · U524SB | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
TRIXIEFemale · 1980-01-01 · 19800035 · Palomino | Unknown | Unknown | Unknown | |
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
NANCYFemale · 1981-06-01 · 19810632 · Red Chocolate | JOHNSON'S TOBYMale · 1972-07-01 · 19720700 · Chocolate | KILBURNS CHOCOLATE SUNDOWNMale · 1967-05-14 · 19670514 · Black | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 |
HONEYFemale · U262 | ||||
NANCE IFemale · 1958-01-01 · U505 | TOBEMale · 1942-01-01 · U002 · Chocolate | |||
Unknown | ||||
CHOCOLATE DROPFemale · CRA123TOBE | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 | ||
HONEYFemale · U262 | ||||
LUCY (ORIGINAL)Female · U836 | HENRY B. HAWKIN'S STUDMale · U245 | |||
Unknown | ||||
Unknown | Unknown | Unknown | Unknown | |
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown |
Repeated Ancestors
These ancestors appear more than once in this pedigree (linebreeding/inbreeding):