Pedigree of SHADY LADY
Details · Pedigree · Reverse Pedigree · OffspringDANCER (ROBINSON'S)Male · CRA1002 | THUNDER (TUTTLE'S)Male · CRA1001 | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 | Unknown |
LUCY (ORIGINAL)Female · U836 | ||||
HONEYFemale · U262 | OLD BOBMale · U524SB | |||
Unknown | ||||
NANCE IFemale · 1958-01-01 · U505 | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 | ||
HONEYFemale · U262 | ||||
Unknown | Unknown | |||
Unknown | ||||
MAUDEFemale · 1986-04-14 · 860006 · Palomino | DOCKMale · 1982-06-15 · 19820600 · Dark Choc | CHOCOMale · 1974-03-04 · 19740304 · Chocolate | KILBURNS CHOCOLATE SUNDOWNMale · 1967-05-14 · 19670514 · Black | |
LOUISEFemale · U795 | ||||
STITH MAREFemale · U690 | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
JEWELLFemale · 1969-01-02 · 1969003 · Sorrel | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 | Unknown | Unknown |
Unknown | ||||
LUCY (ORIGINAL)Female · U836 | HENRY B. HAWKIN'S STUDMale · U245 | |||
Unknown | ||||
HONEYFemale · U262 | OLD BOBMale · U524SB | MACKMale · U417 | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | Unknown | |
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown |
Repeated Ancestors
These ancestors appear more than once in this pedigree (linebreeding/inbreeding):