Pedigree of SUPER PRIDE
Details · Pedigree · Reverse Pedigree · OffspringTOM'S PRIDEMale · 1989-07-04 · 890122 · Sorrel | VERGELAND JAKEMale · 1985-01-01 · 850004 · Chocolate | CHOCOMale · 1974-03-04 · 19740304 · Chocolate | KILBURNS CHOCOLATE SUNDOWNMale · 1967-05-14 · 19670514 · Black | TOBEMale · 1942-01-01 · U002 · Chocolate |
NANCE IFemale · 1958-01-01 · U505 | ||||
LOUISEFemale · U795 | Unknown | |||
Unknown | ||||
PIDDLY ANNFemale · TW121 | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
CINDYFemale · 1986-04-26 · 860007 · Palomino | DOCKMale · 1982-06-15 · 19820600 · Dark Choc | CHOCOMale · 1974-03-04 · 19740304 · Chocolate | KILBURNS CHOCOLATE SUNDOWNMale · 1967-05-14 · 19670514 · Black | |
LOUISEFemale · U795 | ||||
STITH MAREFemale · U690 | Unknown | |||
Unknown | ||||
PEARLFemale · 1975-04-27 · 19750427 · Palomino | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
PEACHES PRIDEFemale · 1987-04-10 · 870038 · Sorrel | COPPER TONEMale · U846 | ROCKY (STAMPER)Male · U604 | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 |
HONEYFemale · U262 | ||||
Unknown | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
STAMPER'S PEACHESFemale · 1984-04-16 · 840020 · Sorrel | DENNISTON'S MOONMale · U155SB | Unknown | Unknown | |
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
STAMPER'S BROWN CINNAMONFemale · U681 | ROCKY (STAMPER)Male · U604 | TOBEMale · 1942-01-01 · U002 · Chocolate | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown |
Repeated Ancestors
These ancestors appear more than once in this pedigree (linebreeding/inbreeding):