Pedigree of TOCO LAST CHANCE
Details · Pedigree · Reverse Pedigree · OffspringTOCO SAMMale · 1985-05-01 · 19850501 · Chocolate | SEWELL'S SAMMale · 1975-07-31 · 19750731 · Chocolate | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 | Unknown |
LUCY (ORIGINAL)Female · U836 | ||||
HONEYFemale · U262 | OLD BOBMale · U524SB | |||
Unknown | ||||
HAZELFemale · U241 | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
BEAUTYFemale · 1979-04-01 · 790002 · Chocolate | ROCKY (STAMPER)Male · U604 | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 | |
HONEYFemale · U262 | ||||
Unknown | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
BRIDGETTE'S JOPLINFemale · 1994-06-09 · 940407 · Chocolate | BRIAN'S CARLOSMale · 1989-05-14 · 890011 · Chocolate | BUDDY ROEMale · 1982-01-01 · 19820800 · Chocolate | SEWELL'S SAMMale · 1975-07-31 · 19750731 · Chocolate | TOBEMale · 1942-01-01 · U002 · Chocolate |
HAZELFemale · U241 | ||||
POLLYFemale · 1975-04-03 · 19750403 · Chocolate | TOBEMale · 1942-01-01 · U002 · Chocolate | |||
Unknown | ||||
BRYAN'S DOTFemale · 1982-04-10 · 19820410 · Black | MAPLE'S SQUIRRELMale · 1973-05-01 · 19730500 · Black | TOBEMale · 1942-01-01 · U002 · Chocolate | ||
GOODPASTURES MAUDEFemale · U216 | ||||
BESSFemale · 1977-05-10 · 19770510 · Chocolate | YANKEE(RAGTIME)Male · 1971-04-01 · 710001 · Bay | |||
Unknown | ||||
SHEPHERD'S BEAUTYFemale · G-89021 · Black | Unknown | Unknown | Unknown | |
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
HOPE SPRING'S GLORYFemale | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown |
Repeated Ancestors
These ancestors appear more than once in this pedigree (linebreeding/inbreeding):