Pedigree of TOCO SAM
Details · Pedigree · Reverse Pedigree · OffspringSEWELL'S SAMMale · 1975-07-31 · 19750731 · Chocolate | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 | Unknown | Unknown |
Unknown | ||||
LUCY (ORIGINAL)Female · U836 | HENRY B. HAWKIN'S STUDMale · U245 | |||
Unknown | ||||
HONEYFemale · U262 | OLD BOBMale · U524SB | MACKMale · U417 | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
HAZELFemale · U241 | Unknown | Unknown | Unknown | |
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
BEAUTYFemale · 1979-04-01 · 790002 · Chocolate | ROCKY (STAMPER)Male · U604 | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 | Unknown |
LUCY (ORIGINAL)Female · U836 | ||||
HONEYFemale · U262 | OLD BOBMale · U524SB | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | Unknown | |
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown |
Repeated Ancestors
These ancestors appear more than once in this pedigree (linebreeding/inbreeding):