Pedigree of TOM'S PRIDE
Details · Pedigree · Reverse Pedigree · OffspringVERGELAND JAKEMale · 1985-01-01 · 850004 · Chocolate | CHOCOMale · 1974-03-04 · 19740304 · Chocolate | KILBURNS CHOCOLATE SUNDOWNMale · 1967-05-14 · 19670514 · Black | TOBEMale · 1942-01-01 · U002 · Chocolate | OLD TOBEMale · U001 |
HONEYFemale · U262 | ||||
NANCE IFemale · 1958-01-01 · U505 | TOBEMale · 1942-01-01 · U002 · Chocolate | |||
Unknown | ||||
LOUISEFemale · U795 | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
PIDDLY ANNFemale · TW121 | Unknown | Unknown | Unknown | |
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
CINDYFemale · 1986-04-26 · 860007 · Palomino | DOCKMale · 1982-06-15 · 19820600 · Dark Choc | CHOCOMale · 1974-03-04 · 19740304 · Chocolate | KILBURNS CHOCOLATE SUNDOWNMale · 1967-05-14 · 19670514 · Black | TOBEMale · 1942-01-01 · U002 · Chocolate |
NANCE IFemale · 1958-01-01 · U505 | ||||
LOUISEFemale · U795 | Unknown | |||
Unknown | ||||
STITH MAREFemale · U690 | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
PEARLFemale · 1975-04-27 · 19750427 · Palomino | Unknown | Unknown | Unknown | |
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
Unknown | Unknown | Unknown | ||
Unknown | ||||
Unknown | Unknown | |||
Unknown |
Repeated Ancestors
These ancestors appear more than once in this pedigree (linebreeding/inbreeding):